Carbon Footprint
| On a Tallship to Visit Some Penguins Duration: 22 Days |
||
|---|---|---|
| Source | Input | Carbon Tonnes |
| Travel | ||
| see the carbonfootprint.com "car, bus and rail" calculator | ||
| Gas guzzler car (11 litres per 100km) per 1000km = .25 divided by # of passengers | - | - |
| Fuel efficient car (6 litres per 100km) per 1000km = .14 divided by # of passengers | - | - |
| Public transit per 1000km = .08 | - | - |
| Bus / train per 1000km = .03 | - | - |
| Tallship -litres of fuel used (unfortunately the wind was against us) | 14000 | 9.43 |
| Hitchhiking or walking (km) – assume marginal impact is zero | - | - |
| Accommodation | ||
| Hotel with AC, hot tub - .9 (based on double occupancy 1 bedroom apartment with AC - see zerofootprint.net - one minute calculator) |
- | - |
| Hotel without AC - .78 (based on double occupancy 1 bedroom apartment without AC - see zerofootprint.net - one minute calculator) |
- | - |
| Hostel - dorm - .39 (based on quadruple occupancy 1 bedroom apartment without AC - see zerofootprint.net - one minute calculator) |
- | - |
| Staying with friends (or couchsurfing.org) - .18 (25% of a hotel - water usage only) | - | - |
| Tent or included in travel (not significant) | 22 | 0 |
| Food and Packaging | ||
| see the carbonfootprint.com "secondary" calculator | ||
| Food Preferences (vegan - 0, vegetarian .2, fish .34, meat .62) | - | 0.62 |
| Organic Produce (organic - 0, some organic - .02, no organic - .03) | - | 0.03 |
| In season food (in season – 0, try to eat in season - . 03, don't try to eat in season - .04) | - | 0.04 |
| Imported foods and goods (only local - .02, mostly buy local .04, don't pay attention to where goods come from - .09) |
- | 0.04 |
| Packaging (only minimal packaging - .03, some packaging - .06, lots of packaging - .11) | - | 0.03 |
| Recycling (all – 0, some - .03, most - .06, none - .11) | - | 0.03 |
| Recreation | ||
| see the carbonfootprint.com "secondary" calculator | ||
| Jet ski, sky diving, skiing = 2.5 tonnes | - | - |
| Frequent movies, restaurants and bars = 1.5 tonnes | - | - |
| Occasional movies, restaurants and bars = 1 tonne | - | - |
| Hiking and Biking = 0 tonnes | - | 0 |
| Other | ||
| The goods I own also have a footprint of approximately 1.42 tonnes - see the carbonfootprint.com "secondary" calculator. |
- | 1.42 |
| Total | 11.64 | |
| Note the data is converted to as if one lived this way for the entire year to get an annual footprint. | ||
| Calculating a carbon footprint is not an exact science. The attempt here is not to determine exact amounts but to get a better understanding of how travel/vacation choices impact one's carbon footprint. |
||
| Not included in above was the flight from Vancouver, Canada to Ushuaia, Argentina (3 medium flights and 1 extended flight) is 2.79 tonnes (zerofootprint.net - one minute calculator). An estimated average footprint for people in Canada and the World is 20.00 tonnes and 4.00 tonnes respectively (source http://www.carbonfootprint.com/). |
||